|
Bristol Streets and Places P to Z |
|
If you don't find the Bristol street/road you are looking for on these pages email an enquiry and I'll reply with any information I have.
Park Street | Building began in 1775 in "Bullock Park".1 |
Penn Street | In 1697 William Penn, the founder of the colony of Pennsylvania, resided in Bristol and arranged the building of this street1 (see also Philadelphia Street and Holister Street) |
Perry Road | Opened on 20th August 1868 and named after J. Perry who was chairman of the Streets Committee1 |
Peter Street | Was formerly known as Castle Street because it led to the Castle.1 |
Philadelphia Street | In 1697 William Penn, the founder of the colony of Pennsylvania, resided in Bristol and arranged the building of this street1 (see also Penn Street and Holister Street) |
Phippin Street | A 19th century street named after one Robert Phippin.1 |
Pipe Lane | So named because the Carmelites conveyed water from Brandon Hill along this lane to their house in St Augustine's Back. 1 |
Pithay, The | (see also Aylward Street) Its name implies a sinuous declivity, so called from the Norman pint, a well, and hai , a hedge or enclosure of stone.1 |
Portland Square | Named in honour of the Duke of Portland who when it was formed was High Steward of Bristol.1 |
Prince Street | Named as a compliment to Prince George of Denmark.1 |
Quay Street | Was know originally as "Old Jewry" of "Jewrie Lane" presumably because Jews dwelt there - it is know that there was a synagogue near here in the vault of what later became St Giles Chruch.1 |
Redcliff Street | Linked like the church, St Mary Redcliffe, to the red 'cliffs' beside the river Avon nearby. |
Redcross Street | Is celebrated as the birthplace (at No. 6) of Sir Thomas Lawrence, portrait painter in 1769.1 |
Rosemary Street | Was formerly Rosemary Lane and before that Rush Lane.... and at a still earlier time, Irish Mead1 |
Rupert Street | Opened in January 1859 when the river Frome was covered and was so named because the troops of Prince Rupert entered the City in this locality.1 |
Small Street | One of five main streets of the old medieval city presumably so called because it was the smallest |
Steep Street | Formerly called Stype street, it was demolished and gave way to Colston Street.1 |
St James' Back | |
St Mary-le-Port Street | A street first pitched of paved in 1490 adjacent to St Mary-le-Port church.1 |
St Stephen's Street | Opened for traffic in 1771. Previous to the building of Clare Street it was called Fisher Lane, the fish market having been here.1 |
Temple Meads | The Railway station stands on what were fields belonging to Temple Church.1 |
Temple Street | Associated with Temple Church.1 |
Union Street | Constructed in 1775.1 Probably so called because it connected one existing street or place with another |
Victoria Street | A 19th century street formed out of part of Thomas Street and part of Temple Street.1 |
Welsh Back | Goods were brought here by small ships or barges from Wales to be traded. |
1. Arrowsmith' s Dictionary of Bristol 1884 by Henry J Spear & J.W. Arrowsmith