Mayors and Sheriffs of Bristol 1800 -1899
Transcribed from 'Annals of Bristol Vol. 3' by John Latimer
Year | Mayor |
Sheriff |
Sheriff |
1800 | William Gibbons | Robert Castle | Samuel Birch |
1801 | Joseph Edye | Samuel Span | Richard Vaughan jun. |
1802 | Robert Castle | John Foy Edgar | Henry Protheroe |
David Evans | |||
1803 | David Evans | Samuel Henderson jun. | John Haythorne |
1804 | Edward Protheroe | Levi Amis jun. | Philip Protheroe |
1805 | Daniel Wait | William Inman | John Hilhouse Wilcox |
1806 | Richard Vaughan jun. | Henry Brooke | Edward Brice jun. |
1807 | Henry Bright | Sir Henry Protheroe | John Haythorne |
Samuel Birch | |||
1808 | John Haythorne | Benjamin Bickley | Philip George |
1809 | John Hilhouse Wilcox | Michael Castle | George King |
1810 | Philip Protheroe | William Inman | James Fowler |
1811 | John Hilhouse Wilcox | Edward Brice | Benjamin Bickley |
1812 | Michael Castle | George Hillhouse | Abraham Hilhouse |
1813 | James Fowler | Benjamin Bickley | Philip George |
1814 | William John Struth | William Fripp jun. | James George jun. |
1815 | Sir William John Struth | Benjamin Bickley | Philip George |
1816 | John Haythorne | Edward Daniel | John Barrow |
1817 | John Haythorne | George Hillhouse | Abraham Hillhouse |
1818 | Henry Brooke | Thomas Hassel | Nicholas Roch |
1819 | William Fripp jun. | James George Jun. | John Gardiner |
1820 | George Hillhouse | Thomas Hassell | Robert Jenkins |
1821 | Abraham Hillhouse | Nicholas Roch | Thomas Camplin |
1822 | James George | Gabriel Goldney | John Cave |
1823 | John Barrow | John Savage | Charles Pinney |
1824 | Thomas Hassell | John Gardiner | Charles Ludlow Walker |
1825 | John Haythorne | Gabriel Goldney | John Savage |
1826 | Thomas Camplin | Thomas Hassell | Daniel Stanton |
1827 | Gabriel Goldney | Charles Payne | Henry Wenman Newman |
1828 | John Cave | Charles L Walker | Thomas Hooper Riddle |
1829 | John Savage | Hugh William Danson | John Evans Lunell |
1830 | John Savage | George Protheroe | William Claxton |
1831 | Charles Pinney | George Bengough | Joseph Lax |
1832 | Daniel Stanton | Jas,NorrowayFranklyn | Mich.Hinton Castle |
1833 | Charles Ludlow Walker | James Lean | Peter Maze jun. |
1834 | Charels Payne | James N Franklyn | William Killgrew Wait |
1836 | Jan. William Fripp | Daniel Cave | |
1836 | Nov. James George | Thomas Kington | |
1837 | John Kerle Haberfield | Thomas Kington Baily | |
1838 | John Kerle Haberfield | Francis Savage | |
1839 | James Norroway Franklyn | Richard Vaughan | |
1840 | Robert Phippen | Hugh Vaughan | |
1841 | George Woodroffe Franklyn | Thomas Jones | |
1842 | James Gibbs | Jeremiah Hill | |
1843 | William Lawton Clarke | Thomas Wadham | |
1844 | Richard Poole King | John Harding | |
1845 | John Kerle Haberfield | Thomas Hill | |
1846 | William Goldney | Abraham Grey Harford Battersby | |
1847 | John Decimus Pountney | Edward Sampson jun. | |
1848 | John Kerle Haberfield | Peter Maze jun. | |
1849 | John Kerle Haberfield | John Jasper Leigh Baily | |
1850 | John Kerle Haberfield | Joseph Walters Daubeny | |
1851 | William Henry Gore Langton | John Battersby Harford | |
1852 | Robert Gay Barrow | Robert Bright | |
1853 | John George Shaw | Philip John William Miles | |
1854 | John George Shaw | Robert Phippen | |
1855 | John Vining | Albany Bourchier Savile | |
1856 | John Vining | George Oldham Edwards | |
1857 | Isaac Allan Cooke | J.H.G. Smyth | |
1858 | James Poole | William Henry Hartford | |
1859 | John Bates | William Montague Baillie | |
1860 | Odiarne Coates Lane | Joshua Saunders | |
1861 | John Hare | George Rocke Woodward | |
1862 | Sholto Vere Hare | Charles Daniel Cave | |
1863 | Thomas Porter Jose | William Wright | |
1864 | William Naish | Henry Cruger William Miles | |
1865 | John Abraham | Joseph Cooke Hurle | |
1866 | Elisha Smith Robinson | William Henry Miles | |
1867 | Francis Adams | William Gale Coles | |
1868 | Francis Adams | Robert Phippen (died July 1869) | |
1869 | William Killigrew Wait | Thomas Proctor | |
1870 | Thomas Canning | John Fisher | |
1871 | William Proctor Baker | William Thomas Poole King | |
1872 | William Hathaway | Thomas Todd Walton | |
1873 | Thomas Barnes | Thomas Todd Walton | |
1874 | Christopher James Thomas | Charles Hill | |
1875 | John Averay Jones | George Bright | |
1876 | George William Edwards | William Smith | |
1877 | George William Edwards | William Henry Wills | |
1878 | George William Edwards | Charles Bowles Hare | |
1879 | Henry Taylor | Robert Low Grant Vassall | |
1880 | Joseph Dodge Weston | Francis Frederick Fox | |
1881 | Joseph Dodge Weston | William Edward George | |
1882 | Joseph Dodge Weston | John Lysaght | |
1883 | Joseph Dodge Weston | Henry Bourchier Osborne Savile | |
1884 | Charles Wathen | John Harvey | |
1885 | Charles Wathen | Reginald Wyndham Butterworth | |
1886 | George William Edwards | Francis James Fry | |
1887 | Charles Wathen | Robert Henry Symes | |
1888 | Charles Wathen | George Henry Pope | |
1889 | Sir Charles Wathen | James Henry Lockley | |
1890 | Sir Charles Wathen | James Henry Lockley | |
1891 | Charles Highett M.D | Arthur Baker | |
1892 | William Robert Barker | Alfred Deedes | |
1893 | Robert Henry Symes | Col. C. Coates | |
1894 | Robert Henry Symes | William Pethick | |
1895 | William Howell Davies | William Ansell Todd | |
1896 | Robert Henry Symes | James Colthurst Godwin | |
1897 | Sir Robert H Symes | F Richardson Cross | |
Year | Lord Mayors |
Sheriff |
|
1898 | Herbert Ashman | Charles Wills | |
1899 | Sir Herbert Ashman | George Alfred Wills |